![]() |
|
| Playtime | 14m 0s |
| Last Activity | 5/27/2019 16:43:33 |
| Added | 4/26/2025 13:25:33 |
| Modified | 4/5/2026 11:13:49 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 7/18/2017 |
| Community Score | 60 |
| Critic Score | 58 |
| User Score | |
| Genre | Role-playing (RPG) Shooter Simulator |
| Developer | Skydance Interactive |
| Publisher | Skydance Interactive |
| Feature | Multiplayer Single Player |
| Links | Steam Official Website YouTube Twitch |
| Tag | Action Free to Play Mechs Simulation VR |